Gulf Perfume Price Index
This week in Gulf perfume pricing
A live read on the Saudi & Gulf perfume market, straight from our daily price tracking. Updated automatically — no cherry-picking.
What we track
10
Gulf & Saudi stores tracked
5,000+
perfume SKUs monitored
Daily
automated price refresh
Price movement this week
1,000
price changes
50
price drops
927
price increases
21.9%
average drop depth
Biggest movers this week
| Product | Was | Now | Change |
|---|---|---|---|
| جوب عطر جوب اوم للرجال - أو دو تواليت | 98 | 179 | ▲ 82.7% |
| كالفن كلاين عطر شير بيوتي للنساء - او دو تواليت | 129 | 233 | ▲ 80.6% |
| كالفن كلاين عطر سي كي ون شوك للنساء - او دو تواليت | 368 | 129 | ▼ 64.9% |
| الماجد للعود بودري وايت - او دو برفيوم | 132 | 199 | ▲ 50.8% |
| ذا وودز كوليكشن عطر ناتشورال إكليبس - او دو برفيوم - 100 مل | 503 | 249 | ▼ 50.5% |
| ذا وودز كوليكشن عطر ناتشورال فلام - او دو برفيوم - 100 مل | 503 | 249 | ▼ 50.5% |
| ذا وودز كوليكشن عطر ناتشورال ايسينس - او دو برفيوم - 100 مل | 503 | 249 | ▼ 50.5% |
| ذا وودز كوليكشن عطر ناتشورال رويال نايت - او دو برفيوم - 100 مل | 503 | 249 | ▼ 50.5% |
How this is measured
Every tracked store’s full catalog is captured daily and stored append-only. Price changes are computed by comparing each product’s latest captured price to its previous one. Figures cover the last 7 days and update automatically as new data lands. Prices are in SAR.
Want this for your own market?
Get a walkthrough on the brands and competitors you actually care about.
Request a demo